- 3Devices using RT3352
- Ralink Mobile Phones & Portable Devices Driver Downloads
- Ralink Mobile Phones & Portable Devices Driver Download Offline
- Ralink Mobile Phones & Portable Devices Driver Download Windows 7
Hp Ralink Rt3290 Bluetooth 01 free download - Bluetooth Driver Ver.5.0.1.1500.zip, Bluetooth Software Ver.6.0.1.4900.zip, Bluetooth 2.0Broadcom Bluetooth Driver. The RT8180 for cell phones and the RT3180 and RT3680 for portable consumer electronics devices are integrated 2.4-GHz and dual-band 802.11n WLAN chips for high-performance portable consumer electronics wireless applications that require mobility, connectivity and range, Ralink said.
The high-performance, low-power processors will support less expensive, small form factor wireless consumer electronics, including cell phones, cameras, gaming devices and tablet PCs. Ralink Rolls WiFi Chips For Mobile Devices - InformationWeek. Ralink RT3290 Bluetooth Stack, drivers version 11.0.749 - The new driver package for bluetooth adapters from the company Ralink. Drivers provide a stable connection between the bluetooth devices (laptops, mobile phones and other devices that support bluetooth transfer) running under Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP - 32/64 bit.
Info
Ralink Mobile Phones & Portable Devices Driver Downloads
- Processor Identification: 0001964c (Processor ID: 0x96; Rev: 0x4c) See MIPS 24KEc
- Block Diagram
JTAG
- irlen 5
- IDCODE: 0x1335224f
- impcode: 0x60414000
- EJTAG: Version 3.1 Detected
- EJTAG: features: R4k ASID_8 MIPS16 noDMA MIPS32
Devices using RT3352
Automatically generated tables
36 total devices
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS RT-N65U FCC ID: MSQ-RTN65U Wi-Fi Certified has internal images | wireless router | abgn | Arcadyan CoO: | Ralink RT3883F 500 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Ralink RT3883F 3x3:3, an | Ralink RT3352F 2x2:2, bgn | Realtek RTL8367RB | 1G 4 LAN 1 WAN | USB 3.0 | 2 USB | 2012-05-30 |
Airlink101 AR686W FCC ID: PBLCDE560AM001 | wireless router | bgn | AMIT CoO: | Ralink RT3352 | Ralink RT3352 2x2:2, bgn | Ralink RT3352 | 100M 4 LAN 1 WAN | 2013-04-19 | |||||
Arris DG860P2 FCC ID: UIDDG860AP2 | wireless router cable modem | bgn | CoO: | Texas Instruments unk. | Ralink RT3352 2x2:2, bgn | Broadcom | 1G 4 LAN | 2012-08-15 | |||||
Arris TG862G FCC ID: UIDTG862 Wi-Fi Certified | wireless router cable modem analog phone gateway | bgn | SerComm CoO: | Texas Instruments TNETC4830 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Ralink RT3352 2x2:2, bgn | Broadcom | 1G 4 LAN | USB 2.0 | 1 USB | 2011-07-18 | |
Arris WR2100 FCC ID: UIDWR2100, P27RP101 | repeater | bgn | SerComm CoO: | Ralink RT3352 | Ralink RT3352 2x2:2, bgn | 100M 1 LAN | 2012-07-03 | ||||||
Aztech WL559E FCC ID: I38WL559E | repeater | bgn | CoO: | Ralink RT3352 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn | 100M 1 LAN | 2012-06-26 | ||||
Buffalo WCR-HP-G300 FCC ID: FDI-09101938-0 | wireless router | bgn | Gemtek CoO: | Ralink RT3352 | Ralink RT3352 2x2:2, bgn | Ralink RT3352 | 100M 4 LAN 1 WAN | 2011-12-05 | |||||
CradlePoint IBR600E FCC ID: UXX-IBR600E, N7N-MC5728 | wireless router 3G mobile router | bgn | U-MEDIA CoO: | Ralink RT3352 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL, RP-SMA | unk. ?x?:?, CDMA Is a module | Ralink RT3352 | 100M 1 LAN 1 WAN | Mini PCIe (USB only) | 2011-08-10 | |
CradlePoint MBR1200B FCC ID: UXX-MBR1200B | wireless router | bgn | U-MEDIA CoO: | Ralink RT3352 | Ralink RT3352 2x2:2, bgn | 100M 4 LAN 1 WAN | USB 2.0 ExpressCard/34 (USB) | 2 USB | 2012-03-29 | ||||
CradlePoint MBR95 FCC ID: UXX-MBR95 | wireless router | bgn | U-MEDIA CoO: | Ralink RT3352 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT3052 2x2:2, bgn | Ralink RT3352 | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | 2011-04-20 | |
D-Link DAP-1350 rev B1 FCC ID: KA2AP1350B1 | wireless router access point | bgn | Cameo CoO: | Ralink RT3352 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn | 100M 1 LAN | USB 2.0 | 1 USB | 2012-04-04 | |||
D-Link DCS-5020L FCC ID: KA2CS5020LA1 | camera | bgn | Alpha Networks CoO: | Ralink RT3352 400 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 1x1:1, bgn Ant. conn: soldered | 100M 1 LAN | 2013-03-29 | ||||
D-Link DCS-933L rev A2 FCC ID: KA2CS933LA1 has internal images | camera | bgn | Alpha Networks CoO: | Ralink RT3352F 400 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352F 1x1:1, bgn | 100M 1 LAN | 2013-02-04 | ||||
D-Link DIR-514 rev A1 FCC ID: KA2IR514A1 has internal images | travel router | bgn | AMIT CoO: | Ralink RT3352 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT3352 2x2:2, bgn | Ralink RT3352 | 100M 1 LAN 1 WAN | USB 2.0 | 1 USB | 2012-02-14 | |
D-Link DIR-614 rev B1 FCC ID: KA2IR614B1 | wireless router | bgn | AMIT CoO: | Ralink RT3352 | Ralink RT3352 2x2:2, bgn | Ralink RT3352 | 100M 4 LAN 1 WAN | 2012-02-23 | |||||
D-Link DIR-615 rev H1 FCC ID: KA2IR615H1 has internal images | wireless router | bgn | Senao CoO: | Ralink RT3352 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL | Ralink RT3352 | 100M 4 LAN 1 WAN | 2011-04-07 | |||
D-Link DIR-620 rev D1 has internal images | wireless router | bgn | AMIT | Ralink RT3352 400 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT3352 2x2:2, bgn | Ralink RT3352 | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | ||
D-Link DIR-815 rev B1 FCC ID: KA2IR815B1 | wireless router | abgn | Alpha Networks CoO: | Ralink RT3352 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL | Ralink RT3572 2x2:2, an Ant. conn: U.FL | Ralink RT3352 | 100M 4 LAN 1 WAN | 2012-03-07 | ||
D-Link DWR-117 rev A1 FCC ID: KA2WR117A1 | wireless router | bgn | Alpha Networks | Ralink RT3352 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT3352 2x2:2, bgn | Ralink RT3352 | 100M 4 LAN 1 WAN | |||||
Edimax BR-6435nD FCC ID: NDD9564351207 | wireless router | abgn | Edimax | Ralink RT3352 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL, RP-SMA | Ralink RT5572 2x2:2, an Ant. conn: U.FL, RP-SMA | Ralink RT3352 | 100M 4 LAN 1 WAN | 2012-09-27 | |||
EnGenius ESR350H FCC ID: A8JESR350H | wireless router | bgn | Senao | Ralink RT3352 400 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: RP-SMA | Realtek RTL8367RB | 1G 4 LAN 1 WAN | 2013-01-31 | |||
Hichan Technology SP300 (Wi-Disk) FCC ID: OJ2-SP3XX-WSXX | wireless mobile storage | bgn | Ralink RT3352 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn | SD Card | |||||||
Honeywell WREX FCC ID: P27RP101 | repeater bridge | bgn | Honeywell CoO: | Ralink RT3352 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL | 100M 1 LAN | 2012-03-07 | |||||
Huawei HG232f FCC ID: QISHG232F | wireless router | bgn | CoO: | Ralink RT3352F | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT3352F 2x2:2, bgn | Ralink RT3352F | 100M 4 LAN 1 WAN | 2013-01-21 | |||
Intelbras NBOX has internal images | wireless router | bgn | Zioncom CoO: | Ralink RT3352F | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352F 2x2:2, bgn Ant. conn: RP-SMA | Ralink RT3352F | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | 2013-03-14 (no FCC) | |
Intellinet 300N Wireless Dual-Band Router FCC ID: NDD9564351107 has internal images | wireless router | abgn | Edimax | Ralink RT3352 400 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT3352 2x2:2, bgn | Ralink RT3572L 2x2:2, an | Ralink RT3352 | 100M 4 LAN 1 WAN | 2011-12-29 | ||
NetComm 3G22WV FCC ID: XIA-3G22WV, N7NMC8705 | wireless router 3G mobile router analog phone gateway | bgn | CoO: | Ralink RT3352 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn | Qualcomm MDMxxxx ?x?:?, HSPA+ Is a module | Ralink RT3352 | 100M 3 LAN 1 WAN | Mini PCIe (USB) USB 2.0 | 2 USB | 2012-10-02 |
NetComm 4G100W-01 FCC ID: XIA-4G100W, N7NMC7700 | wireless router LTE router analog phone gateway | bgn | CoO: | Ralink RT3352 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn | Qualcomm MDM9200 ?x?:?, LTE Is a module | Ralink RT3352 | 100M 3 LAN 1 WAN | Mini PCIe (USB) USB 2.0 | 2 USB | 2012-10-02 |
NetComm NHD1W FCC ID: XIA-NHD1W | wireless router | bgn | Ralink RT3352 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: RP-SMA | Ralink RT3352 | 100M 3 LAN 1 WAN | USB 2.0 | 2 USB | 2012-06-07 | ||
PHICOMM FWR-714U A1.0 FCC ID: YJYWR203OC | wireless router | bgn | CoO: | Ralink RT3352 | Ralink RT3352 2x2:2, bgn | Ralink RT3352 | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | 2013-03-18 | |||
PHICOMM FWR-734N FCC ID: YJYWR203OA | wireless router | bgn | Shanghai WDK Technology CoO: | Ralink RT3352 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL | Ralink RT3352 | 100M 4 LAN 1 WAN | 2011-10-12 | ||||
ReadyNet VWRT510 FCC ID: Y2PVWRT510 | wireless router analog phone gateway | bgn | CoO: | Ralink RT3352 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL | Ralink RT3352 | 100M 4 LAN 1 WAN | 2013-09-05 | ||||
SMC SMC8014WN2 FCC ID: JI5-8014WN2 | cable modem wireless router | bgn | Hitron CoO: | Texas Instruments TNETC4600 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL | Ralink RT3352 | 100M 4 LAN | 2012-03-27 | |||
SerComm RP101 FCC ID: P27RP101 | repeater | bgn | SerComm CoO: | Ralink RT3352 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: U.FL | 100M 1 LAN | 2012-03-07 | |||||
SmartRG WR100 FCC ID: I38WL559E, VW7WR100 | repeater | bgn | Aztech CoO: | Ralink RT3352 | Ralink RT3352 2x2:2, bgn | 100M 1 LAN | 2012-10-09 | ||||||
ZyXEL NBG-419N v2 FCC ID: I88NBG-419NV2 has internal images | wireless router | bgn | AboCom CoO: | Ralink RT3352 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT3352 2x2:2, bgn Ant. conn: RP-SMA | Ralink RT3352 | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | 2012-05-15 |
Type | Subsidiary |
---|---|
Industry | Semiconductor |
Founded | January 2001, Cupertino, CA |
Headquarters | Hsinchu, Taiwan |
Products | Wi-Fi chipset |
Parent | MediaTek |
Website | none |
Ralink Mobile Phones & Portable Devices Driver Download Offline
Ralink Technology, Corp. was a Wi-Fi chipset manufacturer mainly known for their IEEE 802.11 (Wireless LAN) chipsets. Ralink was founded in 2001 in Cupertino, California, then moved its headquarters to Hsinchu, Taiwan.
Ralink Mobile Phones & Portable Devices Driver Download Windows 7
Some of Ralink's 802.11n RT2800 chipsets have been accepted into the Wi-Fi Alliance 802.11n draft 2.0 core technology testbed. They have also been selected in the Wi-Fi Protected Setup (WPS) and Wireless Multimedia Extensions Power Save (WMM-PS) testbeds. Ralink was a participant in the Wi-Fi Alliance and the IEEE802.11 standards committees.[1]
Ralink chipsets are used in various consumer-grade routers made by Gigabyte Technology, Linksys, D-Link, Asus and Belkin, as well as Wi-Fi adaptors for USB, PCI, ExpressCard, PC Cards and PCI Express interfaces. An example of an adapter is the Nintendo Wi-Fi USB Connector which uses the Ralink's RT2570 chipset to allow Nintendo DSs and Wiis to connect to the Internet via a home computer.
On 5 May 2011, Ralink was acquired by MediaTek.
Operating systems support[edit]
Ralink provides some documentation without a non-disclosure agreement.[2] This includes datasheets of their PCI and PCIe chipsets, but for now does not include documentation of their system on a chip used in Wireless routers.
Linux[edit]
Drivers for MediaTek Ralink wireless network interface controllers were mainlined into the Linux kernel version 2.6.24. (See Comparison of open-source wireless drivers.) Ralink provides GNU General Public License-licensed (GPL) drivers for the Linux kernel. While Linux drivers for the older RT2500 chipsets are no longer updated by Ralink, these are now being maintained by Serialmonkey's rt2x00 project. Current Ralink chipsets require a firmware to be loaded. Ralink allows the use and redistribution of firmware, but does not allow its modification.
In February 2011 Greg Kroah-Hartman praised Ralink for their change in attitude towards the Linux kernel developer community:
As you can see in these posts, Ralink is sending patches for the upstream rt2x00 driver for their new chipsets, and not just dumping a huge, stand-alone tarball driver on the community, as they have done in the past. This shows a huge willingness to learn how to deal with the kernel community, and they should be strongly encouraged and praised for this major change in attitude.
References[edit]
- ^Wi-Fi Alliance Announces First Wi-Fi Certified 802.11n Draft ProductsArchived 2007-09-27 at the Wayback Machine
- ^Biancuzzi, Federico. 'OpenBSD 3.9: Blob-Busters Interviewed - O'Reilly Media'. Retrieved 25 June 2016.
External links[edit]
- MediaTek / RaLink RT3070 Driver Win, OSX, Linux https://www.mediatek.com/products/broadbandWifi/rt3070
- rt2x00 project: Linux drivers.
- ral, uralmanual pages for OpenBSD