The QHY PoleMaster is the perfect accessory for your system. Check out its features: Accuracy: Your best polar alignment can now be achieved in the order of a maximum 30-arcsecond range. Wide-angle view: Its wide field-of-view (11 x 8 degrees) makes it very easy to locate the pole star. QHY290C Cooled Back-Illuminated CMOS Astronomy Camera The QHY290C is a cooled USB 3.0 color imaging camera that is great for both planetary and deep sky. The 290C sports the back-illuminated Sony STARVIS Exmor-R IMX290 CMOS sensor, with small 2.9um pi.
Click to download the complete QHYCCD
Product Catalog in PDF format. Download is 18Mb
QHYCCD New Products
QHY183M
The QHY183M is a one-inch, 20 Megapixel back-illuminated monochrome CMOS camera with a peak QE of 84%. The pixel size is 2.4um, yielding high-resolution with modest size telescopes. The camera is capable of producing 15FPS@20 Megapixels. It has a two-stage TEC that cools the sensor to -40C to -45C below ambient. The ADC is 12-bit / 16-bit with 1e- read noise! The computer interface is USB 3.0 and exposure times can be set from 50us to 3600sec. Sony's Image Sensor Exmor R is a back-illuminated CMOS image sensor with improved sensitivity and noise reduction - the key factors to enhancing image quality, while radically realigning their fundamental pixel structure from front-illumination to back-illumination. It retains the advantages of CMOS image high-speed operation while dramatically improving sensitivity.
For complete specifications, please download the information and data sheet
QHY128C / QHY367C
The QHY128C and QHY367C are new 35mm format color cameras using the latest Sony Exmore sensors. The Sony Exmore IMX128 sensor has been used in a number of commercial products including the Nikon D600, 610 and 750 cameras, and the Sony DSC-RX1 camera. The IMX367 was designed to produce ultra high resolution 4K video as well as 36MP still images. In the QHY cameras, these sensors are implemented specifically for astronomical use with custom thermal noise reduction technology that does not affect the accuracy of the raw image. Amplifier glow can also be an issue with some CMOS cameras, but these new QHY models boast the rare capability of zero amplifier glow, no matter how long the exposure. The image output is a true raw image, without any internal processing for maximum flexibility with image processing software. Other features include a 128MB image buffer that helps tremendously with slower computers using USB 2.0, and when running multiple cameras using the same computer. The optical window has built-in dew control and the chamber is protected from internal humidity condensation. The optical window is AR+AR coated, reducing halos around bright stars. IR blocking is not used so that the cameras can be used with maximum sensitivity to H-alpha and near IR light when desired, or a simple IR blocking filter can be attached for typical RGB imaging with IR cut. Each camera is carefully calibrated to high precision assuring flatness of the sensor to +/- 20 microns from edge to edge, eliminating the need for external adjustments by the user.
For complete specifications, please download the information and data sheet
For sample images from customers' beta tests and more complete description of features, please download the presentation pdf with images.
Drivers Qhy Ccd Driver
QHY174M-GPS
Time Domain Imager with GPS PPS Synced High Precision Hardware Stamp
The QHY174M-GPS camera is the same as the QHY174M but with the addition of an optional GPS based precision time and location function, useful for imaging occultations, eclipses, meteors, and other scientific imaging requiring a highly precise recording of the time and location of the observation on every frame. The QHY174M-GPS has dual stage TE cooling to -45C below ambient with full anti-moisture control including heated optical window and removable desiccant plug for the sensor chamber. The camera has our 4-pin QHYCFW2 filter wheel control port and a 6-pin autoguider port. The QHY174 also has an anti-amp glow function. It can reduce the IMX174 sensor's amplifier glow significantly in long exposures. The IMX174 sensor has a global shutter and is capable of high frame rates, both ideal features for a time-domain imaging camera. The QHY174M-GPS will record the global shutter exposure starting and ending time with microsecond precision. Two QHY174 cameras, for example, each located anywhere in the world, can have the same time base, accurate to microseconds. In order to guarantee the starting and ending time of the exposure, the QHY174 has a built-in LED pulse calibration circuit precise to 1 microsecond. The QHY174 camera is designed to be an excellent planetary, lunar, solar and meteor capture video camera. With a 50mm F1.4 lens it will record mag 8 to mag 9 stars in live video recording at 30FPS (33ms exposure), several magnitudes fainter than can typically be seen with the naked eye. The QHY174's high sensitivity with HD resolution will push video astronomy to new heights.
For complete specifications, please download the information and data sheet
The QHY174M-GPS was selected by the NASA New Horizons Team for observations of an occultation of a star by MU69, the next object to be visited by the New Horizons spacecraft that has now flown beyond the orbit of Pluto.
See: https://www.nasa.gov/feature/nasa-s-new-horizons-team-strikes-gold-in-argentina
Summary
For information on all current QHYCCD products, please go the the QHYCCD website at www.qhyccd.com. Below is a summary of the camera offerings. Whether you are a professional astronomer or an amateur, whether you are doing research or taking aesthetic images, whether you have a blank check from a well endowed foundation or are on a retiree's budget, QHYCCD has a solution that will help you. With 15 years of experience, QHY has the expertise to provide a quality product for just about any need.
Qhy Ccd Drivers
Model | Sensor | Type | Mp | Size mm H | Size mm V | Pixels H | Pixels V | Pixel um | Mono/Color | Area mm2 | Diagonal mm | Illumination |
QHY45GX | KAF-4320 | CCD | 4.2 | 50.02 | 50.02 | 2084 | 2085 | 24 | Mono | 2502.0 | 70.7 | Front |
QHY50GX | KAF-50100 | CCD | 50.1 | 49.1 | 36.8 | 8176 | 6132 | 6 | Mono | 1806.9 | 61.3 | Front |
QHY16803A | KAF-16803 | CCD | 16 | 36.8 | 36.8 | 4096 | 4096 | 9 | Mono | 1354.2 | 52.04 | Front |
QHY29 | KAI29050 | CCD | 29.6 | 36.54 | 24.49 | 6644 | 4452 | 5.5 | Mono | 894.8 | 43.99 | Front |
QHY28 | KAI16070 | CCD | 16.3 | 36.50 | 24.42 | 4932 | 3300 | 7.4 | Mono | 891.3 | 43.91 | Front |
QHY11 | KAI11002 | CCD | 10.8 | 36.29 | 24.19 | 4032 | 2688 | 9 | Mono/Color | 877.9 | 43.61 | Front |
QHY128C | IMX128 | CMOS | 24.0 | 36.03 | 24.05 | 6036 | 4028 | 5.97 | Color | 866.5 | 43.32 | Front |
QHY367C | IMX094 | CMOS | 36.4 | 35.99 | 24.10 | 7376 | 4938 | 4.88 | Color | 867.4 | 43.32 | Front |
QHY16200A | APS-H | CCD | 16.5 | 27.24 | 21.78 | 4540 | 3630 | 6 | Mono/color | 593.3 | 34.88 | Front |
QHY42 | GSEN400-BS | CMOS | 4.2 | 22.53 | 22.53 | 2048 | 2048 | 11 | Mono | 507.5 | 31.86 | Back |
QHY27 | KAI16050 | CCD | 16.5 | 27.30 | 18.33 | 4964 | 3332 | 5.5 | Mono | 500.3 | 32.88 | Front |
QHY10 | ICX493 | CCD | 10.8 | 23.98 | 16.41 | 3964 | 2712 | 6.05 | Color | 393.5 | 29.06 | Front |
QHY12 | Super HAD | CCD | 14.7 | 23.76 | 16.18 | 4640 | 3160 | 5.12 | Color | 384.4 | 28.74 | Front |
QHY8L | ICX413AQ | CCD | 6.3 | 24.26 | 15.83 | 3110 | 2030 | 7.8 | Color | 384.1 | 28.97 | Front |
QHY8PRO | ICX453AQ | CCD | 6.3 | 24.26 | 15.83 | 3110 | 2030 | 7.8 | Color | 384.1 | 28.97 | Front |
QHY165C | CMOS | CMOS | 16.3 | 23.77 | 15.78 | 4952 | 3288 | 4.8 | Color | 375.1 | 28.53 | Front |
QHY168C | IMX071 | CMOS | 16.3 | 23.77 | 15.78 | 4952 | 3288 | 4.8 | Color | 375.1 | 28.53 | Front |
QHY247C | IMX193 | CMOS | 24.2 | 23.55 | 15.73 | 6024 | 4024 | 3.91 | Color | 370.6 | 28.33 | Front |
QHY163C | CMOS | CMOS | 16.4 | 17.69 | 13.38 | 4656 | 3522 | 3.8 | Color | 236.8 | 22.18 | Front |
QHY163M | CMOS | CMOS | 16.4 | 17.69 | 13.38 | 4656 | 3522 | 3.8 | Mono | 236.8 | 22.18 | Front |
QHY9 | KAF8300 | CCD | 8.0 | 18.13 | 12.94 | 3358 | 2396 | 5.4 | Mono | 234.6 | 22.28 | Front |
QHY90A | KAF8300 | CCD | 8.0 | 18.13 | 12.94 | 3358 | 2396 | 5.4 | Mono | 234.6 | 22.28 | Front |
QHYIC8300 | KAF8300 | CCD | 8.0 | 18.13 | 12.94 | 3358 | 2396 | 5.4 | Mono | 234.6 | 22.28 | Front |
QHY22 | ICX694 | CCD | 6.3 | 12.88 | 10.10 | 2838 | 2224 | 4.54 | Mono | 130.1 | 16.37 | Front |
QHY23 | ICX814 | CCD | 9.5 | 12.80 | 10.07 | 3468 | 2728 | 3.69 | Mono | 128.8 | 16.28 | Front |
QHY695A | ICX695 | CCD | 6.1 | 12.52 | 10.02 | 2758 | 2208 | 4.54 | Mono | 125.5 | 16.04 | Front |
QHY814A | ICX814 | CCD | 9.2 | 12.49 | 10.00 | 3384 | 2710 | 3.69 | Mono | 124.9 | 16.00 | Front |
QHY183C | IMX183 | CMOS | 20.5 | 13.31 | 8.87 | 5544 | 3694 | 2.4 | Color | 118.0 | 15.99 | Back |
QHY174C | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Mono | 79.1 | 13.27 | Front |
QHY174M | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Mono | 79.1 | 13.27 | Front |
QHY174M-GPS | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Mono | 79.1 | 13.27 | Front |
QHY5III174M | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Mono | 79.1 | 13.27 | Front |
QHY5III174C | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Color | 79.1 | 13.27 | Front |
QHY21 | IXC674 | CCD | 3.0 | 9.17 | 6.70 | 2020 | 1476 | 4.54 | Mono | 61.5 | 11.36 | Front |
QHYIMG2PRO | ICX285 | CCD | 1.4 | 8.98 | 6.71 | 1392 | 1040 | 6.45 | Mono | 60.2 | 11.21 | Front |
QHY5-II | MT9M001 | CMOS | 1.3 | 7.17 | 5.73 | 1280 | 1024 | 5.6 | Mono | 41.1 | 9.18 | Front |
QHY178C | IMX178 | CMOS | 6.3 | 7.37 | 4.92 | 3072 | 2048 | 2.4 | Color | 36.2 | 8.86 | Back |
QHY178M | IMX178 | CMOS | 6.3 | 7.37 | 4.92 | 3072 | 2048 | 2.4 | Mono | 36.2 | 8.86 | Back |
QHY5III178M | IMX178 | CMOS | 6.3 | 7.37 | 4.92 | 3072 | 2048 | 2.4 | Mono | 36.2 | 8.86 | Back |
QHY5III178C | IMX178 | CMOS | 6.3 | 7.37 | 4.92 | 3072 | 2048 | 2.4 | Color | 36.2 | 8.86 | Back |
QHY5P-II | MT9P006 | CMOS | 5.0 | 5.70 | 4.28 | 2592 | 1944 | 2.2 | Mono/Color | 24.4 | 7.13 | Front |
QHY290C | IMX290 | CMOS | 2.1 | 5.57 | 3.13 | 1920 | 1080 | 2.9 | Color | 17.4 | 6.39 | Back |
QHY290M | IMX290 | CMOS | 2.1 | 5.57 | 3.13 | 1920 | 1080 | 2.9 | Mono | 17.4 | 6.39 | Back |
QHY5III290M | IMX290 | CMOS | 2.1 | 5.57 | 3.13 | 1920 | 1080 | 2.9 | Mono | 17.4 | 6.39 | Back |
QHY5III290C | IMX290 | CMOS | 2.1 | 5.57 | 3.13 | 1920 | 1080 | 2.9 | Color | 17.4 | 6.39 | Back |
QHY224C | IMX224 | CMOS | 1.2 | 4.80 | 3.60 | 1280 | 960 | 3.75 | Color | 17.3 | 6.00 | Front |
QHY5L-II | MT9M034 | CMOS | 1.2 | 4.80 | 3.60 | 1280 | 960 | 3.75 | Mono | 17.3 | 6.00 | Front |
QHY5III224C | IMX224 | CMOS | 1.2 | 4.80 | 3.60 | 1280 | 960 | 3.75 | Color | 17.3 | 6.00 | Front |
QHY5R-II | ASX340 | CMOS | 0.4 | 4.03 | 3.2256 | 720 | 576 | 5.6 | Color | 13.0 | 5.16 | Front |
Drivers Qhy Ccd App
For more information or to find a QHY Dealer please also feel free to contact any QHY Dealer directly